




































Property Attributes
- ML#C4302434
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodDowntown Commercial Core
- Postal CodeT2P 0C3
- StyleApartment
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage943
Listing Provided Courtesy Of:
RE/MAX LANDAN REAL ESTATE
Property Description
WOW! If you have been waiting for a home that has it all, including a prestigious address, then don't miss this terrific 2 bedroom suite on the 18th floor of Five West. As you approach this beautiful building, enter the spacious lobby & are greeted by the concierge you know this is a special residence. Located on the SW corner, this suite offers great views - west to the river & mountains and downtown. The floor plan is excellent with a spacious entry including a den to one side. The main living space is an open concept with huge windows to capture the view. The living & dining rooms are perfect for entertaining or a relaxing evening enjoying the warmth of the fireplace. The kitchen offers lots of cabinet & counter space including granite countertops. 2 Bedrooms, including a large master suite, both have full ensuite bathrooms. PS - great parking stall. With a Walk Score of 94 & a Bike Score of 96 you know that you are in an awesome location with a multitude of options for both business & pleasure.
Price History | |
---|---|
6/19/2020 | Listed $419,900 |
8/6/2020 | 3% - $409,900 |
9/8/2020 | 3% - $399,500 |
10/27/2020 | 5% - $379,900 |
General Features
Association Amenities | Car Wash, Elevator(s), Party Room, Recreation Room, Storage |
---|---|
Association Fee Frequency | Monthly |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Metal Siding, Stone |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 583.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Security Personnel, Sewer, Snow Removal, Water |
Heating | Fan Coil, Natural Gas |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Downtown Commercial Core |
Transaction Type | For Sale |
Unit Number | 1808 |
Zoning | CR20-C20/R20 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 87.61 |
Building Area Total Sf | 943.00 |
Ensuite | Yes |
Entry Level | 18 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Laundry Features | In Unit |
Main Level Finished Area | 943.00 |
Main Level Finished Area Metres | 87.61 |
Main Level Finished Area Sf | 943.00 |
Main Level Finished Area Srch Sq | 943.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 943.00 |
---|---|
Foundation | Poured Concrete |
Inclusions | Dishwasher-Built-In, Dryer, Garburator, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Back Lane, Level, Views |
Parking Features | Indoor, Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool