























Property Attributes
- ML#C4293054
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodRed Carpet
- Postal CodeT2A 0W6
- StyleDouble Wide Mobile Home
- Price$ 85,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
Listing Provided Courtesy Of:
GRAND REALTY
Property Description
DOUBLE WIDE MOBILE HOMES IN A QUITE COMMUNITY WITH BIG LOT FENCED WITH SPACE FOR KIDS TO PLAY. IT COMES WITH THREE BEDROOMS, TWO BATHROOM, FORMAL DINING ROOM WITH WET BAR, GOOD SIZE LIVING ROOM, CENTRAL AIR CONDITIONING, TWO PARKING STALL, TOOL YARDS, CLOSED TO SHOPPING CENTRE, COSTCO, STONEY TRAIL, GLOBAL FEST FIREWORKS AND MORE. THE PAD RENTAL FEE IS $ 1074.00 INCLUDES PICK UP GARBAGE, SEWER, WATER, CABLE AND INTERNET.
Price History | |
---|---|
4/7/2020 | Listed $85,900 |
General Features
Arch Style | Double Wide Mobile Home |
---|---|
Community Features | Playground |
Condo Type | Not a Condo |
Construction Materials | Metal Siding |
District | CAL Zone E |
Flooring | Carpet, Laminate |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Mobile |
Property Type | Mobile |
Roof | Asphalt Shingle |
Structure Type | Manufactured House |
Subdivision Name | Red Carpet |
Transaction Type | For Sale |
Unit Number | 257 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Building Area Total Metres | 125.51 |
Building Area Total Sf | 1351.00 |
Ensuite | Yes |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Bar, No Animal Home, No Smoking Home |
Main Level Finished Area | 1351.00 |
Main Level Finished Area Metres | 125.51 |
Main Level Finished Area Sf | 1351.00 |
Main Level Finished Area Srch Sq | 1351.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1351.00 |
---|---|
Inclusions | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Near Shopping Center, Near Public Transit |
Lot Size Acres | 0.00 |
Parking Features | Parking Pad |
Parking Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool