























Property Attributes
- ID#A1086634
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodHighland Park
- Postal CodeT2E 7M3
- StyleLow-Rise(1-4)
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1047
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Pillar 9 MLS System
Property Description
If you are looking for the best value in Highland Park then look no more! With two massive bedrooms you can only tell by the 5 piece ensuite which one is the true master! Fully upgraded with California Closets there is so much room in storage plus a huge storage locker for all your belongings. The kitchen is fully loaded with granite countertops, stainless steel appliance, a walk in pantry and a den with full length custom shelves. As if this condo couldn't get any better you are nestled in front of an off leash dog park with walking paths to escape the city life! This truly is a must see!
Price History | |
---|---|
3/31/2021 | Listed $259,000 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Dog Park, Elevator(s), Snow Removal, Storage, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Metal Siding |
Cooling | None |
District | CAL Zone CC |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 745.71 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | In Floor |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Highland Park |
Suite | No |
Transaction Type | For Sale |
Unit Number | 420 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 4 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Bookcases, Built-in Features, Granite Counters, Pantry, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1047.86 |
Main Level Finished Area Metres | 97.35 |
Main Level Finished Area Sf | 1047.86 |
Main Level Finished Area Srch Sq | 1047.86 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Inclusions | Dryer, Electric Stove, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Garburator, Microwave Hood Fan, Refrigerator, Window Coverings |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool