







































Property Attributes
- ML#A1057196
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodPatterson
- Postal CodeT3H 4E9
- StyleApartment
- Price$ 899,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2557
Listing Provided Courtesy Of:
SOTHEBY'S INTERNATIONAL REALTY CANADA
Property Description
Welcome to this stunning and exceptionally large condo, offering ample space for you, your entertaining needs and dynamite downtown skyline views. We have 2557 sq ft of living areas which exude in natural light from ample windows and two spacious decks. The layout of this unit offers not one, but two living/family rooms - both with tile trimmed gas fireplaces. The kitchen set up is perfect to access either your dining room or your breakfast nook easily and conveniently. The master suite is complete with a very large walk in closet and five piece ensuite. Besides another bedroom and full bathroom, there is a private separate office. Also to complete the package, the laundry room has excellent storage space besides your own storage locker in the underground heated parking area. This unit comes to two parking stalls as well. The complex has a wonderful party room if needed for larger gatherings. This is truly a one of a kind unit with quick and easy access to downtown or shopping. (Heat and water included in the condo fees).
Price History | |
---|---|
1/4/2021 | Listed $899,900 |
General Features
Association Amenities | Elevator(s), Laundry, Party Room, Storage, Trash |
---|---|
Association Fee Frequency | Monthly |
Community Features | Gated, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stucco |
Cooling | Central Air |
District | CAL Zone W |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 1106.00 |
HOA Fee Includes | Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | In Floor, Natural Gas |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Concrete |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Patterson |
Suite | No |
Transaction Type | For Sale |
Unit Number | 302 |
Zoning | DC |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 3 |
Fireplace Features | Gas |
Fireplaces Total | 2 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Bookcases, Central Vacuum, Closet Organizers, Crown Molding, Double Vanity, Elevator, Granite Counters, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Soaking Tub, Storage, Track Lighting |
Laundry Features | In Unit |
Main Level Finished Area | 2557.00 |
Main Level Finished Area Metres | 237.55 |
Main Level Finished Area Sf | 2557.00 |
Main Level Finished Area Srch Sq | 2557.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Inclusions | second refrigerator, security system, open shelving in storage locker |
Lot Description | Cul-De-Sac, Landscaped, Paved |
Parking Features | Parkade, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s), Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool