



















Property Attributes
- ML#A1056354
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodLower Mount Royal
- Postal CodeT2T 0H8
- StyleLow-Rise(1-4)
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage502
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Property Description
Great location in Lower Mount Royal walking distance into downtown and very close proximity all the great restaurants and shopping along 17th Ave. Main floor unit with nice floor plan and a wonderful sliding doors that opens onto a nice private patio. Also features a very spacious living room and a small dinette space and galley style kitchen area. Possession is negotiable and with the low condo fees makes this very desirable for first time buyers or investors.
Price History | |
---|---|
12/29/2020 | Listed $159,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Tile |
HOA Fee | 211.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Lower Mount Royal |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1 |
Zoning | M-C2 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | No One Below |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 502.00 |
Main Level Finished Area Metres | 46.64 |
Main Level Finished Area Sf | 502.00 |
Main Level Finished Area Srch Sq | 502.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall, Assigned, Plug-In, Covered |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool