































Property Attributes
- ML#A1053313
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodMcKenzie Towne
- Postal CodeT2Z 0M9
- StyleApartment
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage837
Listing Provided Courtesy Of:
COLDWELL BANKER MOUNTAIN CENTRAL
Property Description
This MAIN FLOOR home is ready for new owners to love in all its glory with its SOUTH FACING, PET FRIENDLY and secure building. One underground HEATED, secure parking stall, with a SECOND titled parking stall just outside the patio entrance. This TWO bedroom condo has STACKED laundry & board approved AIR CONDITIONING. Plenty of renovation to show with the wide plank BAMBOO HARDWOOD flooring, STAINLESS STEEL appliances, QUARTZ countertops with mosaic tile backsplash, UNDERMOUNT SINK, garburator, BREAKFAST BAR, and a BLANCO stainless steel faucet. Off the main living area are the sliding glass doors leading to the GATED PATIO to ease pet maintenance or enjoy the BBQ. The generous master bedroom has a WALK-IN closet, and convenient 4 piece ENSUITE. The 2nd bedroom is on the opposite side with a dedicated 4 piece bathroom. There is no interior westside neighbours to share a wall with or long hallway to walk down when you choose this unit close to the main entrance! This is Mckenzie Towne - Close to South Trail shopping centre, Walmart, Safeway and Superstore, parks, transit, playgrounds & schools.
Price History | |
---|---|
12/5/2020 | Listed $219,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Laundry, Parking, Service Elevator(s), Snow Removal, Storage, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | Wall Unit(s) |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 444.00 |
HOA Fee 2 | 220.00 |
HOA Fee Includes | Common Area Maintenance, Gas, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Security, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Boiler |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Key Card Entry, Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | McKenzie Towne |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2120 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Elevator, Granite Counters, No Smoking Home, Storage |
Laundry Features | In Unit |
Main Level Finished Area | 837.00 |
Main Level Finished Area Metres | 77.76 |
Main Level Finished Area Sf | 837.00 |
Main Level Finished Area Srch Sq | 837.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting, Storage |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Parking Features | Stall, Titled, Enclosed, Heated Garage, Paved, Secured, Underground |
Parking Total | 2 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool