


















































Property Attributes
- ML#A1051068
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodDowntown West End
- Postal CodeT2P 5G4
- StyleApartment
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
Listing Provided Courtesy Of:
Century 21 PowerRealty.ca
Property Description
Great opportunity in Downtown West End! Welcome to your move in ready, 2 bed + 2 bath corner unit in the desirable Axxis building. A well-run condominium built by Bosa Development, conveniently located in the free fare LRT zone. Enjoy easy commuting to and from work as well as to major downtown attractions like the CORE, Eau Claire, Central Library & more! This unit features a bright, open concept floor plan with incredible city views. Upgrades include granite countertops, engineered hardwood and new paint with a modern color palette. The spacious living room with natural gas fireplace leads to the large private, balcony where you'll enjoy the views of the Bow River & the picturesque courtyard below. 2 large bedrooms, double closets in the master featuring a 4-piece en-suite, built in Murphy Wall bed in the 2nd bedroom and en-suite laundry. Also included is a heated underground parking stall, and XL storage room. Other AXXIS amenities include secure visitor parking, fitness room, social room, bike storage, onsite management and the 2nd floor patio garden/courtyard. You'll love the easy access to Kensington, Bow River Pathway & Prince's Island Park. Don't miss out! Call for your private viewing today!
Price History | |
---|---|
11/25/2020 | Listed $349,000 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Fitness Center, Parking, Party Room, Recreation Facilities, Recreation Room, Storage |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Pool, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, See Remarks |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Laminate, See Remarks |
HOA Fee | 609.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, See Remarks, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Public Sewer |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Downtown West End |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1005 |
Utilities | Cable Available, Electricity Available, Other |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 10 |
Fireplace Features | Gas, Living Room, Mantle |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Built-in Features, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, See Remarks, Storage |
Laundry Features | In Unit, See Remarks |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Private Yard, Storage |
Foundation | Poured Concrete |
Inclusions | Wall bed in the 2nd bedroom. |
Parking Features | Assigned, Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s), Other |
Water Source | Public, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool