
























Property Attributes
- ML#A1049820
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodEvergreen
- Postal CodeT2Y 2Z5
- Style2 Storey
- Price$ 295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1309
Listing Provided Courtesy Of:
CIR REALTY
Property Description
Exceptional value!! This townhome has 4 bedrooms, 3.5 baths with just over 1700 sqft of total living space. Located on a low traffic street in Evergreen. This unit is one of the few units that is street facing with extra parking directly out front. The attached garage is located behind the unit with direct access to the kitchen making it extremely convenient for bringing in groceries. Hardwood flooring throughout the main and upper levels makes the space feel even larger. The corner fireplace adds an extra design element to the living room that has a large south-facing window which allows a ton of natural light to flow in. Modern kitchen with added built-in storage and extra counter space with enough room for a large dining table. Patio access to a second outdoor space if you wanted to add outdoor seating. Or else enjoy the south-facing front porch and grass out front of the property. Freshly painted, new carpet in the lower level, vacant and move-in ready condition. Note the size of the bedrooms!! The master can easily fit a king-size bed and still have room for extra furniture and still feel spacious. The lower level is fully finished with a second living space, laundry room, extra storage, and the 4th bedroom. This place has it all at a great price. Close to parks, schools, transit, and walking distance to the many amenities that are just a few blocks away.
Price History | |
---|---|
11/24/2020 | Listed $295,000 |
General Features
Arch Style | 2 Storey |
---|---|
Association 2 Yn | Yes |
Association Amenities | None |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Stone, Vinyl Siding, Wood Frame, Wood Siding |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 346.00 |
HOA Fee 2 | 105.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Evergreen |
Suite | No |
Transaction Type | For Sale |
Zoning | M-G d44 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 478.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Family Room, Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Built-in Features, Ceiling Fan(s), See Remarks, Storage |
Laundry Features | In Unit, Lower Level |
Main Level Finished Area | 548.00 |
Main Level Finished Area Metres | 50.91 |
Main Level Finished Area Sf | 548.00 |
Main Level Finished Area Srch Sq | 548.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | Partial |
Foundation | Poured Concrete |
Frontage Length | 6.52M 21`5 |
Garage Y/N | Yes |
Inclusions | TV in living room |
Lot Description | Back Lane, Low Maintenance Landscape, See Remarks |
Lot Size Acres | 0.00 |
Parking Features | Enclosed, Secured, Single Garage Attached |
Parking Total | 1 |
Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool