























Property Attributes
- ML#A1048907
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSouth Calgary
- Postal CodeT2T 3Z2
- StyleApartment
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage705
Listing Provided Courtesy Of:
RE/MAX HOUSE OF REAL ESTATE
Property Description
An AMAZING VIEW of downtown Calgary greets you in-suite and on your balcony at The Treo where you can enjoy evening dinners or morning coffee. *$3500 FLOORING ALLOWANCE* This full concrete built property in the heart of Marda Loop is where you can enjoy all the amenities such as in building dentist, yoga and common terrace facility along with local restaurants, cafes, shops, fitness facilities, etc and quick access to major routes. This unit features 9' ceilings, a spacious BR with walk-in closet, a full bath with tiled floor, open concept LR, DR, kitchen area with espresso cabinets and granite counters. In addition you have an in suite laundry, a TITLED PARKING Stall and assigned storage locker (largest one for the complex). View this condo today!
Price History | |
---|---|
11/13/2020 | Listed $299,900 |
12/11/2020 | 7% - $279,900 |
1/9/2021 | 11% - $249,900 |
General Features
Association Amenities | Elevator(s), Snow Removal, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Stone, Stucco |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 404.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | 24 Hour Security, Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | South Calgary |
Suite | No |
Transaction Type | For Sale |
Unit Number | 314 |
Utilities | Heating Paid For, Water Paid For |
Zoning | C-COR1 f3.0h23 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | Breakfast Bar, Closet Organizers, Elevator, Granite Counters, High Ceilings, Open Floorplan, Storage, Track Lighting, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting |
Foundation | Poured Concrete |
Parking Features | Titled, Electric Gate, Garage Door Opener, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool