












































Property Attributes
- ML#A1047273
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodPatterson
- Postal CodeT3H 3E1
- StyleRow/Townhouse
- Price$ 304,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1243
Listing Provided Courtesy Of:
CENTURY 21 BAMBER REALTY LTD.
Property Description
PRICE REDUCED on this move-in ready, only minutes to downtown and remarkable unit in Patina Park Complex. This townhome has over 1,649 Sq. Ft. of finished living space all done up from top to bottom, it boast a spacious entry way that leads to a beautiful, bright living room that has huge bay windows. It has a roomy dining area and ample space for other novelties. Enjoy a separate kitchen spot with a generous breakfast nook zone. You’ll like the rear door access to a very nice sized sunny deck for your warm day relaxation, bbq’s and parties. In addition it has a half lavatory and the laundry/mudroom on the main floor. On the upper level has the immense master bedroom, with a walk-in closet and an ensuite half washroom. Including also on the second floor are the other 2 sizeable bedrooms and the full bathroom. The basement is fully finished used as a flex room or in any way you imagine it to be. Close to all amenities, all levels of schools, public transportation, parks/playgrounds, golf, restaurants/cafes and grocery stores. All that and more… be the 1st to put an offer today!
Price History | |
---|---|
11/6/2020 | Listed $312,500 |
12/7/2020 | 3% - $304,900 |
General Features
Association Amenities | Parking, Playground, Snow Removal, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Hardwood, Linoleum |
HOA Fee | 336.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Four Plex |
Subdivision Name | Patterson |
Suite | No |
Transaction Type | For Sale |
Zoning | M-CG d37 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 405.30 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 2 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit, Main Level |
Main Level Finished Area | 604.40 |
Main Level Finished Area Metres | 56.15 |
Main Level Finished Area Sf | 604.40 |
Main Level Finished Area Srch Sq | 604.40 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Garden, Playground |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Back Yard, Backs on to Park/Green Space, Creek/River/Stream/Pond, Cul-De-Sac, Low Maintenance Landscape, Landscaped, Many Trees, Street Lighting |
Parking Features | Stall, Assigned |
Parking Total | 2 |
Patio And Porch Features | Deck, Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool