















Property Attributes
- ML#A1038452
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodRedstone
- Postal CodeT3N 0M9
- StyleRow/Townhouse
- Price$ 345,777
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1112
- Lot Size1,507 SqFt
Listing Provided Courtesy Of:
RE/MAX COMPLETE REALTY
Property Description
*** Click Multimedia Link for a 3D Virtual Showing *** WALKOUT Backing onto the Pond, Pathways & Unobstructed Mountain Views, A Rare Feature for a Property within it’s price range. Enter through the stylish Front Door into this 3 Bedroom unit which has a SINGLE FRONT ATTACHED GARAGE & a full Driveway. Main floor has an open concept plan and some of the features include splatter coated 9' Ceilings, Rounded Corners, Wide Plank Upgraded Laminate flooring throughout . Stainless Steel Appliances, Granite Countertops with undermount sink in the kitchen. Upstairs there are a total of 3 Bedrooms & 2 Full Washrooms and there is a Rec Room & a Full Washroom in the Basement. The maintenance free exterior with Hardy Board and Stone Accents, a very nice sized deck which does not just Back onto the Pond & Pathways but also offers unobstructed views of Mountains. Quick access to Metis, Stoney & Deerfoot Trail & Bus Stops. Opportunity to live at a few minutes driving distance from Calgary Airport, CrossIron Mills & Saddletowne LRT. You are only one viewing away from the house you have been waiting for !!!
Price History | |
---|---|
10/14/2020 | Listed $345,777 |
General Features
Association 2 Yn | Yes |
---|---|
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Lake, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Composite Siding, Stone, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 258.00 |
HOA Fee 2 | 75.00 |
HOA Fee Includes | Common Area Maintenance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Call |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Redstone |
Suite | No |
Transaction Type | For Sale |
Zoning | M-2 |
Interior Features
Basement | Finished, Walk-Out |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 344.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 3 |
Interior Features | No Animal Home, No Smoking Home, Vaulted Ceiling(s) |
Laundry Features | Upper Level |
Main Level Finished Area | 440.00 |
Main Level Finished Area Metres | 40.88 |
Main Level Finished Area Sf | 440.00 |
Main Level Finished Area Srch Sq | 440.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 6.09M 20`0 |
Garage Y/N | Yes |
Lot Description | Back Yard, Backs on to Park/Green Space, Lake, No Neighbours Behind, Landscaped, Views |
Lot Size Acres | 0.03 |
Parking Features | Single Garage Attached |
Parking Total | 1 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool