















































Property Attributes
- ML#A1034472
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodHighland Park
- Postal CodeT2K 0V8
- StyleBungalow
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage812
- Lot Size5,996 SqFt
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Property Description
JUST REDUCED by $55K!! AMAZING VALUE for a great home on a PERFECT SIZED 50 X 120 ft RC-2 zoned lot with a beautiful tree line street. This is also a great rental investment opportunity. The main level is completely finished with new laminate flooring, 2 bedrooms, 1 bathroom, spacious living area, large kitchen with newer cabinetry, and laundry. The basement has a separate entrance and a fully finished illegal suite, new laminate flooring, 2 bedrooms, kitchen, bathroom and laundry. There is a possibility for the current tenant to stay - please inquire for more details. Close to major access roads, the downtown core, schools, public transit, shops, restaurants and many more amenities! Don't miss out on this great opportunity - CALL TODAY to book your PRIVATE TOUR!
Price History | |
---|---|
9/20/2020 | Listed $525,000 |
10/3/2020 | 5% - $499,900 |
10/20/2020 | 3% - $489,900 |
11/3/2020 | 3% - $479,900 |
11/21/2020 | 3% - $469,900 |
General Features
Arch Style | Bungalow |
---|---|
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Composite Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | See Remarks |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Highland Park |
Suite | Suite - Illegal |
Transaction Type | For Sale |
Zoning | R-C2 |
Interior Features
Basement | Separate/Exterior Entry, Finished, Full, Suite |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 812.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 2 |
Interior Features | See Remarks, Separate Entrance |
Laundry Features | In Basement, Main Level |
Main Level Finished Area | 812.00 |
Main Level Finished Area Metres | 75.44 |
Main Level Finished Area Sf | 812.00 |
Main Level Finished Area Srch Sq | 812.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 15.23M 50`0 |
Garage Y/N | Yes |
Lot Description | Back Lane |
Lot Size Acres | 0.14 |
Parking Features | Single Garage Detached |
Parking Total | 5 |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool