























Property Attributes
- ML#A1033808
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodParkhill
- Postal CodeT2S 2P3
- StyleApartment
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage773
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Property Description
Parkhill - #205, 3912 Stanley Road SW: Welcome to this 773 sq ft END UNIT with 2 bedrooms, 1 bathroom and TITLED UNDERGROUND PARKING. This unit has a kitchen with breakfast bar overlooking the dining/living room with a corner fireplace and access to the southwest facing balcony. The bright master bedroom has huge windows and separate access to the 4 pc main bathroom. Additionally the unit has a 2nd bedroom and in-suite laundry/storage room. The Courtyard is an adult living (21+) complex with elevator access to all levels including the underground parkade. Great location - minutes away from downtown, transit, tennis court, Stanley Park, the Elbow River and Chinook centre. Call for more info!
Price History | |
---|---|
9/16/2020 | Listed $179,900 |
12/1/2020 | 3% - $175,000 |
General Features
Association Amenities | Elevator(s), Parking |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Sidewalks, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Stucco, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Hardwood, Tile |
HOA Fee | 618.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | In Floor, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Parkhill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 205 |
Zoning | M-C1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Entry Level | 2 |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | Breakfast Bar, Laminate Counters, Track Lighting |
Laundry Features | Laundry Room, See Remarks |
Main Level Finished Area | 773.00 |
Main Level Finished Area Metres | 71.81 |
Main Level Finished Area Sf | 773.00 |
Main Level Finished Area Srch Sq | 773.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Foundation | Poured Concrete |
Parking Features | Stall, Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool