

































Property Attributes
- ML#A1024711
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodTuscany
- Postal CodeT3L 0A3
- StyleApartment
- Price$ 459,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
Gorgeous and Spacious! This adult complex is very well managed with guest suites and the unit has 2 titled underground parking spaces as well at title storage unit. This 2 bedroom unit has 1581sq.ft. on one floor with a 5pce ensuite that includes a soaker tub and separate shower and very large walk-in closet. Located on the second level with a balcony off the kitchen and a separate covered deck off of the living room and a door that connects to the master. You will have stainless steel appliances, granite counter tops an island with breakfast bar and the morning sun will flood the living room with a centered fireplace that is framed with windows. Worth noting is the laundry/storage room in-suite and the complex is close to walking paths and transportation arteries.
Price History | |
---|---|
8/27/2020 | Listed $459,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Guest Suite |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park |
Condo Type | Conventional |
Construction Materials | Brick, Stucco, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NW |
Flooring | Carpet, Laminate |
HOA Fee | 625.00 |
HOA Fee 2 | 200.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Call |
Property SubType | Apartment |
Property Type | Residential |
Roof | Concrete |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Tuscany |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1212 |
Zoning | M-C1 d75 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 2 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Closet Organizers, Double Vanity, Granite Counters, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Storage, Walk-In Closet(s) |
Laundry Features | In Unit, Main Level |
Main Level Finished Area | 1581.45 |
Main Level Finished Area Metres | 146.92 |
Main Level Finished Area Sf | 1581.45 |
Main Level Finished Area Srch Sq | 1581.45 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Balcony |
Foundation | Concrete |
Parking Features | Parkade, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool